|
||||||||||||||||||||||||||||||||
Class: BER SHD RNG PAL WAR | ||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Item Lore: Polished Shai`din Naginata |
NPC | Zone | % Chance |
---|---|---|
a Security Advisor | Chardok | 27.273% |
Korocust | Chardok | 20.0% |