|
||||||||||||||||||||||||||||||||||||||
Class: BER SHD RNG PAL WAR | ||||||||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Effect: Froglok Poison (Combat) | ||||||||||||||||||||||||||||||||||||||
Procs at level 40 | ||||||||||||||||||||||||||||||||||||||
Bane Dmg: Froglok +16 | ||||||||||||||||||||||||||||||||||||||
Proc Rate: 90 | ||||||||||||||||||||||||||||||||||||||
Item Lore: Gleaming Shai`din Naginata |