|
|||||||||||||
Class: BER BST ENC MAG WIZ NEC SHM MNK DRU SHD RNG PAL CLR WAR | |||||||||||||
Slots: Primary | |||||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||
Effect: Improved Damage I (Worn) | |||||||||||||
Item Lore: Great Staff |
NPC | Zone | % Chance |
---|---|---|
a treant | The Western Plains of Karana | 12.5% |
a treant | The Northern Plains of Karana | 12.5% |
a treant | The Southern Plains of Karana | 12.5% |
Jale Phlintoes | The Southern Plains of Karana | 100.0% |
Perrir Zexus | Neriak - 3rd Gate | 25.0% |