|
|||||||||||||
Class: BER BST ENC MAG WIZ NEC SHM MNK DRU SHD RNG PAL CLR WAR | |||||||||||||
Slots: Primary | |||||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||
Effect: Sympathetic Strike I (Casting Time: 1.0) | |||||||||||||
Item Lore: Warped Great Staff |
NPC | Zone | % Chance |
---|---|---|
Yovik Splegle | West Freeport | 12.5% |
BoneCracker | Najena | 1.0% |
BoneCracker | Najena | 1.0% |
BoneCracker | Najena | 1.0% |
a plasmatic priest | The Temple of Solusek Ro | 12.5% |
Jhassad Oceanson | Timorous Deep | 25.0% |