|
||||||||||
Class: BER BST SHM MNK DRU SHD RNG PAL CLR WAR | ||||||||||
Slots: Primary | ||||||||||
|
|
|
||||||||
|
|
|
||||||||
Slot 1, Type 2 (Elite) | ||||||||||
Slot 2, Type 2 (Elite) | ||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||
Effect: Shallow Breath (Combat) | ||||||||||
Proc Rate: 70 | ||||||||||
Item Lore: Bronze Two Handed Hammer |
NPC | Zone | % Chance |
---|---|---|
BoneCracker | Najena | 0.787% |
BoneCracker | Najena | 0.787% |
BoneCracker | Najena | 0.787% |
a Lteth Mas gnoll | The Lair of the Splitpaw | 1.0% |
a Lteth Val gnoll | The Lair of the Splitpaw | 2.0% |
a Lteth Val gnoll | The Lair of the Splitpaw | 2.0% |