|
||||||||||||||||||||
Class: BST SHM ROG BRD MNK DRU SHD RNG PAL CLR WAR | ||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||
Effect: Tashani (Combat) | ||||||||||||||||||||
Procs at level 35 | ||||||||||||||||||||
Proc Rate: 20 | ||||||||||||||||||||
Item Lore: Journeyman's Walking Stick |
NPC | Zone | % Chance |
---|---|---|
Baron Yosig | The Ruins of Sebilis | 43.0% |