|
||||||||||||||||||||
Class: BER MNK SHD RNG PAL WAR | ||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||
Effect: Force (Combat) | ||||||||||||||||||||
Procs at level 50 | ||||||||||||||||||||
Proc Rate: 70 | ||||||||||||||||||||
Item Lore: Rod of Mourning |