|
||||||||||||||||||||
Class: SHM | ||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||
Effect: Primal Essence (Casting Time: Instant) | ||||||||||||||||||||
Clickable at level 50 | ||||||||||||||||||||
Item Lore: Hammer of the Dragonborn |
NPC | Zone | % Chance |
---|---|---|
Kluzen the Protector | Veeshan's Peak | 10.0% |
Silverwing | Veeshan's Peak | 15.0% |
Silverwing | Veeshan's Peak | 11.0% |