|
||||||||||||||
Class: SHM | ||||||||||||||
Slots: Primary | ||||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||
Effect: Weak Poison (Combat) | ||||||||||||||
Procs at level 30 | ||||||||||||||
Proc Rate: 20 | ||||||||||||||
Item Lore: Tesch Val Sinisch |
NPC | Zone | % Chance |
---|---|---|
Nisch Val Torash Mashk | The Southern Plains of Karana | 15.278% |
Nisch Val Torash Mashk | The Lair of the Splitpaw | 15.0% |
Nisch Val Torash Mashk | Unknown | 15.278% |