|
||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC SHM DRU CLR | ||||||||||||||||||||||||||||||||
Slots: Range | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Skill Mod: Sense Heading 20% (40 max) | ||||||||||||||||||||||||||||||||
Effect: Combine Gate (Casting Time: 8.0) | ||||||||||||||||||||||||||||||||
Clickable at level 46 | ||||||||||||||||||||||||||||||||
Item Lore: Attuned Spire Shard |
NPC | Zone | % Chance |
---|---|---|
Grieg Veneficus | Grieg's End | 11.0% |
Grieg Veneficus | Grieg's End | 42.857% |