|
|||||||||||||||||||||||||||||||||||
Class: MNK | |||||||||||||||||||||||||||||||||||
Slots: Hands | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Effect: Celestial Tranquility (Casting Time: Instant) | |||||||||||||||||||||||||||||||||||
Clickable at level 1 | |||||||||||||||||||||||||||||||||||
Item Lore: Celestial Fists |
NPC | Zone | % Chance |
---|---|---|
Aid Eino | The Plane of Knowledge | 100.0% |