|
||||||||||||||||||||||||||
Class: BST ENC MAG WIZ NEC SHM ROG BRD MNK DRU SHD RNG PAL CLR WAR | ||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||
Effect: Rejuvenate (Combat) | ||||||||||||||||||||||||||
Procs at level 50 | ||||||||||||||||||||||||||
Proc Rate: 20 | ||||||||||||||||||||||||||
Item Lore: The Staff of Tunare's Chosen |