|
||||||||||||||||||||||||||||||||
Class: WAR | ||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Effect: Rage of Zek (Combat) | ||||||||||||||||||||||||||||||||
Procs at level 50 | ||||||||||||||||||||||||||||||||
Effect: Uproar (Casting Time: Instant) | ||||||||||||||||||||||||||||||||
Clickable at level 1 | ||||||||||||||||||||||||||||||||
Proc Rate: 70 | ||||||||||||||||||||||||||||||||
Item Lore: Jagged Blade of War |