|
||||||||||||||||||||||||||||||||||||||||||||
Class: BER BST ROG BRD MNK SHD RNG PAL WAR | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Finger | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Soul Claw (Casting Time: 0.75) | ||||||||||||||||||||||||||||||||||||||||||||
Clickable at level 65 | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Timestone Adorned Ring |