|
|||||||||||||
Class: ALL | |||||||||||||
Slots: Primary | |||||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||
Effect: Sympathetic Strike IV (Casting Time: 1.0) | |||||||||||||
Item Lore: Staff of Discord |
NPC | Zone | % Chance |
---|---|---|
Priest of Discord | Northern Felwithe | 12.5% |
Priest of Discord | The Plane of Knowledge | 12.5% |
302 Priest of Discord | The Plane of Knowledge | 12.5% |
a wizened hermit | The Plane of Knowledge | 12.5% |