|
||||||||||
Class: ENC MAG WIZ NEC ROG BRD SHD RNG WAR | ||||||||||
Slots: Secondary Primary | ||||||||||
|
|
|
||||||||
|
|
|
||||||||
Slot 1, Type 2 (Elite) | ||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||
Effect: Dismiss Summoned (Combat) | ||||||||||
Procs at level 30 | ||||||||||
Proc Rate: 20 | ||||||||||
Item Lore: Gold Plated Koshigatana |
NPC | Zone | % Chance |
---|---|---|
Lord Nagafen | Nagafen's Lair | 13.0% |
Severilous | The Emerald Jungle | 9.0% |
Severilous | The Emerald Jungle | 9.0% |
Severilous | The Emerald Jungle | 9.0% |
Severilous | The Emerald Jungle | 9.0% |
Severilous | The Emerald Jungle | 9.0% |
Melalafen | The Western Wastes | 13.0% |