|
||||||||||
Class: BST ENC MAG WIZ NEC SHM ROG BRD MNK DRU SHD RNG PAL CLR WAR | ||||||||||
Slots: Secondary Primary | ||||||||||
|
|
|
||||||||
|
|
|
||||||||
Slot 1, Type 2 (Elite) | ||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||
Effect: Spirit Strike (Combat) | ||||||||||
Procs at level 20 | ||||||||||
Proc Rate: 70 | ||||||||||
Item Lore: Sarnak Liberator |
NPC | Zone | % Chance |
---|---|---|
a Sarnak flunkie | Lake of Ill Omen | 25.0% |
a Sarnak flunkie | Lake of Ill Omen | 25.0% |
a Sarnak flunkie | Lake of Ill Omen | 25.0% |