|
|||||||||||||||||||||||||||||||||||
Class: ALL | |||||||||||||||||||||||||||||||||||
Slots: Back | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Skill Mod: Dodge 5% (23 max) | |||||||||||||||||||||||||||||||||||
Effect: Fury of E`ci (Worn) | |||||||||||||||||||||||||||||||||||
Item Lore: Cloak of Combustion |
NPC | Zone | % Chance |
---|---|---|
Quavonis Firetail | The Plane of Fire | 20.0% |