|
||||||||||||||||||||||||||||||||||||||
Class: BER BST ROG BRD MNK SHD RNG PAL WAR | ||||||||||||||||||||||||||||||||||||||
Slots: Back | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Effect: Vengeful Guard (Casting Time: 0.25) | ||||||||||||||||||||||||||||||||||||||
Clickable at level 65 | ||||||||||||||||||||||||||||||||||||||
Item Lore: Cloak of Retribution |
NPC | Zone | % Chance |
---|---|---|
Cazic Thule | The Plane of Time | 10.0% |
Cazic Thule | The Plane of Time | 10.0% |