|
||||||||||||||||||||||||||||||||
Class: WIZ NEC | ||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Effect: Force Shield (Casting Time: 1.5) | ||||||||||||||||||||||||||||||||
Clickable at level 65 | ||||||||||||||||||||||||||||||||
Item Lore: Wand of Impenetrable Force |
NPC | Zone | % Chance |
---|---|---|
Cazic Thule | The Plane of Time | 10.0% |
Cazic Thule | The Plane of Time | 10.0% |