|
|||||||||||||||||||||||||||||||||||
Class: BRD | |||||||||||||||||||||||||||||||||||
Slots: Secondary Primary Range | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Effect: Dance of the Blade (Combat) | |||||||||||||||||||||||||||||||||||
Effect: Dance of the Blade (Casting Time: Instant) | |||||||||||||||||||||||||||||||||||
Effect: Performance Resonance 36 (Worn) | |||||||||||||||||||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||||||||||||||||||
Item Lore: Singing Short Sword |