|
|||||||||||||||||||||||||||||||||||||||||
Class: BER BST ROG BRD MNK SHD RNG PAL WAR | |||||||||||||||||||||||||||||||||||||||||
Slots: Range | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||
Effect: Savage Guard (Casting Time: 0.25) | |||||||||||||||||||||||||||||||||||||||||
Clickable at level 65 | |||||||||||||||||||||||||||||||||||||||||
Item Lore: Serrated Dart of Energy |
NPC | Zone | % Chance |
---|---|---|
Innoruuk | The Plane of Time | 10.0% |
Innoruuk | The Plane of Time | 10.0% |