|
|||||||||||||||||||||||||||||||||||||||||
Class: CLR | |||||||||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||
Effect: Hand of Retribution (Combat) | |||||||||||||||||||||||||||||||||||||||||
Effect: Sympathetic Healing VIII (Casting Time: 1.0) | |||||||||||||||||||||||||||||||||||||||||
Proc Rate: 550 | |||||||||||||||||||||||||||||||||||||||||
Item Lore: Hammer of Holy Vengeance |
NPC | Zone | % Chance |
---|---|---|
Vallon Zek | The Plane of Time | 10.0% |
Vallon Zek | The Plane of Time | 10.0% |