|
|||||||||||||||||||||||
Class: ENC MAG WIZ NEC | |||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||
Effect: Deadly Velium Poison (Combat) | |||||||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||||||
Item Lore: Green Fist of Death |
NPC | Zone | % Chance |
---|---|---|
Pzo Adan | The Crypt of Decay | 25.0% |
Bertoxxulous | The Crypt of Decay | 17.0% |