|
||||||||||||||||||||
Class: SHD RNG PAL | ||||||||||||||||||||
Slots: Range | ||||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||
Effect: Lightning Strike (Combat) | ||||||||||||||||||||
Procs at level 35 | ||||||||||||||||||||
Proc Rate: 20 | ||||||||||||||||||||
Item Lore: Bow of the Relentless Storm |
NPC | Zone | % Chance |
---|---|---|
Wuoshi | The Wakening Land | 25.0% |