|
|||||||||||||||||||||||||||||||||||
Class: SHD | |||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Effect: Dark Siphon (Combat) | |||||||||||||||||||||||||||||||||||
Effect: Sympathetic Strike VII (Casting Time: 1.0) | |||||||||||||||||||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||||||||||||||||||
Item Lore: Cudgel of Venomous Hatred |
NPC | Zone | % Chance |
---|---|---|
Terris Thule | The Plane of Time | 10.0% |
Terris Thule | The Plane of Time | 10.0% |