|
||||||||||||||||||||||||||||||||
Class: RNG | ||||||||||||||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Effect: Call of the Mistwalker (Combat) | ||||||||||||||||||||||||||||||||
Proc Rate: 20 | ||||||||||||||||||||||||||||||||
Item Lore: Whip of the Earthcrafter |
NPC | Zone | % Chance |
---|---|---|
A Prismatic Basilisk | The Plane of Earth A | 15.0% |