|
|||||||||||||||||||||||
Class: WAR | |||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||
Effect: Call of Battle (Combat) | |||||||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||||||
Item Lore: Obsidian Battle Sword |
NPC | Zone | % Chance |
---|---|---|
Obsidian War Spider | The Plane of Fire | 15.0% |
Jopal Crafter | The Plane of Fire | 15.0% |
Jopal Chieftain | The Plane of Fire | 15.0% |
Jopal Flame Protector | The Plane of Fire | 15.0% |
Jopal Seer | The Plane of Fire | 9.091% |