|
|||||||||||||||||||||||
Class: BER BST SHM MNK DRU SHD PAL CLR WAR | |||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||
Effect: Glimpse (Casting Time: 0.75) | |||||||||||||||||||||||
Clickable at level 45 | |||||||||||||||||||||||
Item Lore: Vengeful Varnished Wooden Crook |