|
|||||||||||||||||||||||||||||||||||||||||
Class: ROG BRD SHD RNG PAL WAR | |||||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||
Effect: Wrath of Ice (Combat) | |||||||||||||||||||||||||||||||||||||||||
Proc Rate: 30 | |||||||||||||||||||||||||||||||||||||||||
Item Lore: Ivory Hilted Cleaver |
NPC | Zone | % Chance |
---|---|---|
Avatar of Dust | The Plane of Air | 33.0% |