|
|||||||||||||||||||||||||||||||||||
Class: BST ROG BRD RNG WAR | |||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Effect: Obsidian Shatter (Combat) | |||||||||||||||||||||||||||||||||||
Proc Rate: 45 | |||||||||||||||||||||||||||||||||||
Item Lore: Gleaming Obsidian Shard |
NPC | Zone | % Chance |
---|---|---|
The Protector of Dresolik | The Tower of Solusek Ro | 20.0% |