|
||||||||||||||||||||
Class: MAG | ||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||
Effect: Summon Lava Diamond (Casting Time: 3.75) | ||||||||||||||||||||
Clickable at level 50 | ||||||||||||||||||||
Item Lore: Sarnak Summoner Staff |
NPC | Zone | % Chance |
---|---|---|
Druushk | Veeshan's Peak | 15.0% |
Travenro the Skygazer | Veeshan's Peak | 10.0% |
Druushk | Veeshan's Peak | 13.0% |