|
|||||||||||||||||||||||||||||
Class: BST ROG BRD SHD RNG PAL WAR | |||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Skill Mod: Backstab 12% (34 max) | |||||||||||||||||||||||||||||
Effect: Heat Blood (Combat) | |||||||||||||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||||||||||||
Item Lore: Wicked Shank |