|
||||||||||||||||||||||||||
Class: ROG | ||||||||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||
Skill Mod: Backstab 12% (34 max) | ||||||||||||||||||||||||||
Effect: Assassin's Blood (Combat) | ||||||||||||||||||||||||||
Proc Rate: 20 | ||||||||||||||||||||||||||
Item Lore: Jagged Timeforged Blade |
NPC | Zone | % Chance |
---|---|---|
Innoruuk | The Plane of Time | 10.0% |
Innoruuk | The Plane of Time | 10.0% |