|
|||||||||||||||||||
Class: BER BST ROG BRD MNK SHD RNG PAL WAR | |||||||||||||||||||
Slots: Primary | |||||||||||||||||||
|
|
|
|||||||||||||||||
|
|
|
|||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||
Effect: Furor of the Wild (Combat) | |||||||||||||||||||
Effect: Sympathetic Healing VI (Casting Time: 1.0) | |||||||||||||||||||
Proc Rate: 70 | |||||||||||||||||||
Item Lore: Ironbound Quarterstaff |