|
||||||||||||||||||||||||||
Class: BST | ||||||||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||
Effect: Call of the Beast (Combat) | ||||||||||||||||||||||||||
Proc Rate: 20 | ||||||||||||||||||||||||||
Item Lore: Savage Platinum Fists |
NPC | Zone | % Chance |
---|---|---|
Wild Fiery Spirit Steed | The Plane of Fire | 15.0% |
Flame Wilder | The Plane of Fire | 15.0% |
Jopal Tracker | The Plane of Fire | 22.5% |
Obsidian Tree Spider Queen | The Plane of Fire | 15.0% |