|
||||||||||||||||||||
Class: PAL | ||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||
Bane Dmg: Undead +4 | ||||||||||||||||||||
Item Lore: Black Handled Bonebreaker |
NPC | Zone | % Chance |
---|---|---|
Raex Pwodill | The Crypt of Decay | 50.0% |