|
||||||||||||||||||||||||||||||||
Class: SHD | ||||||||||||||||||||||||||||||||
Slots: Chest | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Effect: Invigorate (Casting Time: 3.625) | ||||||||||||||||||||||||||||||||
Clickable at level 1 | ||||||||||||||||||||||||||||||||
Item Lore: Noctivagant Breastplate |
NPC | Zone | % Chance |
---|---|---|
a thifling sprite | The Plane of Growth | 3.75% |
a reverent treant | The Plane of Growth | 0.478% |
Fayl Everstrong | The Plane of Growth | 10.0% |
Rumbleroot | The Plane of Growth | 10.0% |
Ail the Elder | The Plane of Growth | 10.0% |
Treah Greenroot | The Plane of Growth | 10.0% |
a guardian power | The Plane of Growth | 4.651% |
a contemplative thifling | The Plane of Growth | 3.75% |
Ordros assistant | The Plane of Growth | 5.263% |
Tunare | The Plane of Growth | 10.0% |