|
||||||||||||||
Class: SHM | ||||||||||||||
Slots: Wrist | ||||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||
Effect: Ultravision (Casting Time: 2.0) | ||||||||||||||
Clickable at level 1 | ||||||||||||||
Item Lore: Spirit Weaver's Bracer |
NPC | Zone | % Chance |
---|---|---|
a glade stalker | The Plane of Growth | 2.75% |
a glade stalker | The Plane of Growth | 2.75% |
a glade stalker | The Plane of Growth | 2.75% |
a glade stalker | The Plane of Growth | 2.75% |
a glade stalker | The Plane of Growth | 2.75% |
a glade stalker | The Plane of Growth | 2.75% |