|
||||||||||||||||||||||||||
Class: NEC | ||||||||||||||||||||||||||
Slots: Chest | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||
Effect: Conjure Corpse (Casting Time: 5.0) | ||||||||||||||||||||||||||
Clickable at level 1 | ||||||||||||||||||||||||||
Item Lore: Robe of the Bonecaster |
NPC | Zone | % Chance |
---|---|---|
a reverent treant | The Plane of Growth | 0.478% |
Fayl Everstrong | The Plane of Growth | 10.0% |
Rumbleroot | The Plane of Growth | 10.0% |
Ail the Elder | The Plane of Growth | 10.0% |
Treah Greenroot | The Plane of Growth | 10.0% |
an entoling harvester | The Plane of Growth | 2.083% |
Tunare | The Plane of Growth | 10.0% |