|
||||||||||||||||||||||||||
Class: MAG | ||||||||||||||||||||||||||
Slots: Legs | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||
Effect: Burnout III (Casting Time: 3.75) | ||||||||||||||||||||||||||
Clickable at level 1 | ||||||||||||||||||||||||||
Item Lore: Pantaloons of Conjuration |
NPC | Zone | % Chance |
---|---|---|
Undogo Digolo | The Plane of Growth | 4.5% |
keeper of the glades | The Plane of Growth | 10.0% |
Galiel Spirithoof | The Plane of Growth | 4.5% |
an entoling essence channeler | The Plane of Growth | 8.5% |
an entoling essence channeler | The Plane of Growth | 1.961% |