|
|||||||||||||||||||||||||||||
Class: BER SHD RNG PAL WAR | |||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Item Lore: Plankton Laced Greatsword |
NPC | Zone | % Chance |
---|---|---|
Triloun Egg Keeper | The Plane of Water | 25.0% |
Triloun Warder | The Plane of Water | 34.0% |
Triloun Seer | The Plane of Water | 33.0% |