|
||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC SHM DRU CLR | ||||||||||||||||||||||||||||||||||||||
Slots: Secondary | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Effect: Sympathetic Healing VIII (Casting Time: 1.0) | ||||||||||||||||||||||||||||||||||||||
Effect: Fury of E`ci (Worn) | ||||||||||||||||||||||||||||||||||||||
Item Lore: Shield of the Vortex |
NPC | Zone | % Chance |
---|---|---|
Windshapen Warlord of Air | The Plane of Time | 10.0% |
Earthen Overseer | The Plane of Time | 10.0% |