|
||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BER BST ENC MAG WIZ NEC SHM DRU CLR | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Sympathetic Strike IV (Casting Time: 1.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Chetari Wardstaff |
NPC | Zone | % Chance |
---|---|---|
a Chetari Seeker | Dragon Necropolis | 1.226% |
a Chetari Deathshaper | Dragon Necropolis | 2.0% |
a Chetari Deathbinder | Dragon Necropolis | 2.708% |
a Chetari neophyte | Dragon Necropolis | 1.83% |
a Chetari Dustshaper | Dragon Necropolis | 2.0% |
a Chetari seeker | Dragon Necropolis | 1.226% |
a Chetari Dustshaper | Dragon Necropolis | 2.0% |
a Chetari neophyte | Dragon Necropolis | 1.83% |
a Chetari Dustshaper | Dragon Necropolis | 2.0% |
a Chetari seeker | Dragon Necropolis | 1.226% |
a Chetari Deathbinder | Dragon Necropolis | 2.708% |
a Chetari seeker | Dragon Necropolis | 1.226% |
a Chetari Deathbinder | Dragon Necropolis | 2.708% |
Seeker Bulava | Dragon Necropolis | 50.0% |
a Chetari Deathshaper | Dragon Necropolis | 2.0% |
a Chetari neophyte | Dragon Necropolis | 1.83% |
a Chetari seeker | Dragon Necropolis | 1.226% |
a Chetari seeker | Dragon Necropolis | 1.226% |
a Chetari Deathshaper | Dragon Necropolis | 2.0% |
Dustbinder Grakina | Dragon Necropolis | 2.0% |
a Chetari Hoarder | Dragon Necropolis | 1.509% |