|
|||||||||||||||||||
Class: SHD | |||||||||||||||||||
Slots: Primary | |||||||||||||||||||
|
|
|
|||||||||||||||||
|
|
|
|||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||
Effect: Terror of Darkness (Combat) | |||||||||||||||||||
Proc Rate: 70 | |||||||||||||||||||
Item Lore: Black Bastardsword |
NPC | Zone | % Chance |
---|---|---|
a construct of nightmares | The Plane of Nightmares | 25.0% |