|
||||||||||||||||||||||||||
Class: RNG | ||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||
Effect: Jolt (Combat) | ||||||||||||||||||||||||||
Proc Rate: 70 | ||||||||||||||||||||||||||
Item Lore: Huntsman's Cleaver |
NPC | Zone | % Chance |
---|---|---|
a pumice collector | The Tower of Solusek Ro | 15.0% |