|
|||||||||||||||||
Class: BST SHM ROG BRD MNK DRU SHD RNG PAL CLR WAR | |||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||
Bane Dmg: Greater Akheva +5 | |||||||||||||||||
Bane Dmg: Akheva +10 | |||||||||||||||||
Item Lore: Shimmering Mace |
NPC | Zone | % Chance |
---|---|---|
Arbogast | Katta Castellum | 25.0% |