|
|||||||||||||||||||||||||||||
Class: BER SHD PAL | |||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Effect: Wrath of Fire (Combat) | |||||||||||||||||||||||||||||
Proc Rate: 70 | |||||||||||||||||||||||||||||
Item Lore: Greatstaff of Misery |