|
||||||||||||||||||||||||||||||||
Class: BST MNK | ||||||||||||||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Effect: Smolder (Combat) | ||||||||||||||||||||||||||||||||
Proc Rate: 20 | ||||||||||||||||||||||||||||||||
Item Lore: Waning Light Katar |
NPC | Zone | % Chance |
---|---|---|
Laruken the Rigid | The Plane of Storms | 9.028% |
Zertuken the Unyielding | The Plane of Storms | 10.0% |
Paruek the Strong | The Plane of Storms | 10.0% |
Faruek the Bold | The Plane of Storms | 10.0% |
Pendubk the Turbulent | The Plane of Storms | 10.0% |
Solnebk the Unruly | The Plane of Storms | 10.0% |