|
|||||||||||||||||||||||||||||
Class: BST ROG BRD MNK SHD RNG PAL WAR | |||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Effect: Wrath of Ice (Combat) | |||||||||||||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||||||||||||
Item Lore: Hammer of Crushing Waves |
NPC | Zone | % Chance |
---|---|---|
Coirnav the Avatar of Water | The Plane of Water | 17.0% |